Travelogue
Home Up Why Cycle Portugal Diary & Photos Travelogue Fact File

 

Day From To Miles Covered Av Speed Time Cycling   Max Speed
1 Airport Santiago 8      
2 Santiago de Compostela Pontevedra 53.63 11.48 4.36.23 33.2
3 Pontevedra A Caniza 43.49 8.54 5.03.15 30.8
4 A Caniza Xinto 45.45 9.43 4.44.00 35.0
5 Xinto Chaves 45.76 10.18 4.24.56 35.6
6 Chaves Vila Real 41.81 10.67 3.51.13 29.1
7 Vila Real Lamego 24.38 9.49 2.31.49 28.4
8 Lamego Viseu 47.14 9.98 4.38.43 35.0
9 Viseu Seia 39.40 9.82 2.56.46 32.4
10 Seia Corvilha 39.94 6.96 4.39.14 33.2
11 Corvilha Castelo Branco 41.56 11.36 3.36.00 29.6
12 Castelo Branco Abrantes 67.06 11.78 5.38.43 29.4
13 Abrantes Santarem 44.48 10.49 4.01.45 30.2
14 Santarem Setubal 74.89 12.79 5.46.55 27.9
15 Setubal Lisbon 24.64 8.95 2.36.38 23.7
    Total 641.66      


 

If you enjoy the site, and want to see more of my travel photos, please log onto www.photoboxgallery.com/helenc